0552中通服
股東名稱 | 買入/賣出或涉及的股份數目 | 每股的平均價 | 持有權益的股份數目(請參閱上述*註解) | 佔巳發行股本之百分比(%) | 有關事件的日期 (日/月/年) |
Commonwealth Bank of Australia 首域中國增長基金 | 2,922,000(L) | HKD 4.061 | 320,241,795(L) 287,000,000 | 16.07(L) | |
JPMorgan Chase & Co. | 3,428,000(L) |
| 98,951,671(L) | 4.97(L) | |
Schroder Investment Management Limited | 3,144,000(L) | HKD 4.506 | 97,452,000(L) | 4.89(L) | |
Invesco Hong Kong Limited (in its capacity as manager/ advisor of various accounts) | 5,000,000(L) | HKD 4.594 | 96,363,000(L) | 4.84(L) | |
State Street Corporation |
|
| 0(L) | 0.00(L) | |
Morgan Stanley | 344,607(L) | HKD 4.916 | 99,419,545(L) | 4.99(L) | |
Invesco Hong Kong Limited (in its capacity as manager/ advisor of various accounts) | 17,000,000(L) | HKD 4.797 | 107,927,000(L) | 5.41(L) | |
Halbis Capital Management (Hong Kong ) Limited | 7,218,000(L) | HKD 4.639 | 94,536,000(L) | 4.74(L) | |
中國電信集團公司 | 3035651800 | 52.60% | |||
中國移動通信集團公司 | 506880000 | 8.78% | |||
中國聯通集團有限公司 | 236300000 | 4.09% | |||
H股 | 1,979,210,600 | 34.53% |
需要終極一跌,對於服務性質公司,以10倍的PE為主要計算額,以資產值(資金)做評估對象,約為3.10港元以下才有投資價值。
自由現金流似乎在縮減,開支增大。要小心帳目問題。折讓至8倍PE=2.48港元才較安全,本股高風險。
留言